Tests data is now shown for most locations! Some are missing because they're unavailable, but will be added as I get the data. also DCON is super bae
Quick Facts
updated: A few minutes ago
| Name | Confirmed | Changes Today | Percentage Day Change | Critical | Deceased | Changes Today | Percentage Death Change | Tests | Active | Recovered |
|---|
| Name | Confirmed | Changes Today | Percentage Day Change | Critical | Deceased | Changes Today | Percentage Death Change | Tests | Active | Recovered |
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 12,839,582 | 6,122 | 0.05% | 58,831 | 567,574 | 539 | 0.1% | 269,972,827 | 4,832,875 | 7,271,834 |
| ★ Hong Kong | 1,433 | 0 | 0% | 2 | 7 | 0 | 0% | 347,400 | 229 | 1,197 |
| ★ Macao | 46 | 0 | 0% | Unknown | Unknown | 0 | 0% | 4,071 | Unknown | 45 |
| ★ Afghanistan | 34,366 | 0 | 0% | 31 | 994 | 0 | 0% | 79,354 | 12,237 | 21,135 |
| ★ Albania | 3,371 | 0 | 0% | 8 | 89 | 0 | 0% | 27,878 | 1,401 | 1,881 |
| ★ Algeria | 18,712 | 0 | 0% | 50 | 1,004 | 0 | 0% | Unknown | Unknown | 13,124 |
| ★ Andorra | 855 | 0 | 0% | Unknown | 52 | 0 | 0% | 3,750 | 0 | 803 |
| ★ Angola | 462 | 0 | 0% | 6 | 23 | 0 | 0% | 10,000 | 321 | 118 |
| ★ Antigua and Barbuda | 74 | 0 | 0% | 1 | 3 | 0 | 0% | 860 | 14 | 57 |
| ★ Argentina | 97,509 | 0 | 0% | 688 | 1,810 | 0 | 0% | 456,042 | 54,291 | 41,408 |
| ★ Armenia | 31,392 | 0 | 0% | 10 | 559 | 0 | 0% | 133,104 | 11,414 | 19,419 |
| ★ Austria | 18,783 | 0 | 0% | 9 | 706 | 0 | 0% | 691,709 | 1,213 | 16,864 |
| ★ Azerbaijan | 23,521 | 0 | 0% | 66 | 298 | 0 | 0% | 552,311 | 8,616 | 14,607 |
| ★ The Bahamas | 111 | 0 | 0% | 1 | 11 | 0 | 0% | 2,526 | 11 | 89 |
| ★ Bahrain | 32,470 | 0 | 0% | 53 | 104 | 0 | 0% | 656,659 | 4,538 | 27,828 |
| ★ Bangladesh | 181,129 | 0 | 0% | 1 | 2,305 | 0 | 0% | 932,465 | 90,790 | 88,034 |
| ★ Barbados | 103 | 0 | 0% | Unknown | 7 | 0 | 0% | 8,801 | 6 | 90 |
| ★ Belarus | 64,767 | 0 | 0% | 89 | 459 | 0 | 0% | 1,123,158 | 9,389 | 54,919 |
| ★ Belgium | 62,469 | 0 | 0% | 32 | 9,782 | 0 | 0% | 1,361,830 | 35,491 | 17,196 |
| ★ Belize | 37 | 0 | 0% | Unknown | 2 | 0 | 0% | 2,577 | 15 | 20 |
| ★ Benin | 1,378 | 0 | 0% | 1 | 26 | 0 | 0% | 67,622 | 795 | 557 |
| ★ Bhutan | 82 | 0 | 0% | Unknown | Unknown | 0 | 0% | 27,127 | Unknown | 57 |
| ★ Bolivia | 45,565 | 0 | 0% | 71 | 1,702 | 0 | 0% | 102,477 | 29,945 | 13,918 |
| ★ Bosnia and Herzegovina | 6,719 | 0 | 0% | 4 | 219 | 0 | 0% | 109,620 | 3,422 | 3,078 |
| ★ Botswana | 314 | 0 | 0% | 1 | 1 | 0 | 0% | 47,860 | 282 | 31 |
| ★ Brunei | 141 | 0 | 0% | Unknown | 3 | 0 | 0% | 29,841 | 0 | 138 |
| ★ Bulgaria | 7,175 | 0 | 0% | 33 | 267 | 0 | 0% | 175,136 | 3,597 | 3,311 |
| ★ Burkina Faso | 1,033 | 0 | 0% | Unknown | 53 | 0 | 0% | Unknown | Unknown | 869 |
| ★ Myanmar | 330 | 0 | 0% | Unknown | 6 | 0 | 0% | 91,479 | 64 | 260 |
| ★ Burundi | 191 | 0 | 0% | Unknown | 1 | 0 | 0% | 749 | 72 | 118 |
| ★ Cape Verde | 1,623 | 0 | 0% | Unknown | 19 | 0 | 0% | 39,485 | 856 | 748 |
| ★ Cambodia | 156 | 15 | 10.64% | 1 | Unknown | 0 | 0% | 44,293 | Unknown | 133 |
| ★ Cameroon | 15,173 | 0 | 0% | 52 | 359 | 0 | 0% | 120,837 | 2,886 | 11,928 |
| ★ Central African Republic | 4,288 | 0 | 0% | 2 | 53 | 0 | 0% | 26,949 | 3,090 | 1,145 |
| ★ Chad | 874 | 0 | 0% | Unknown | 74 | 0 | 0% | Unknown | Unknown | 790 |
| ★ Comoros | 317 | 0 | 0% | Unknown | 7 | 0 | 0% | Unknown | Unknown | 296 |
| ★ Congo | 2,028 | 0 | 0% | Unknown | 47 | 0 | 0% | Unknown | Unknown | 589 |
| ★ DR Congo | 7,971 | 0 | 0% | Unknown | 189 | 0 | 0% | Unknown | Unknown | 3,615 |
| ★ Costa Rica | 7,231 | 0 | 0% | 22 | 28 | 0 | 0% | 54,191 | 4,983 | 2,220 |
| ★ Ivory Coast | 12,443 | 0 | 0% | Unknown | 82 | 0 | 0% | 74,880 | 6,004 | 6,357 |
| ★ Croatia | 3,672 | 0 | 0% | 3 | 118 | 0 | 0% | 92,808 | 1,088 | 2,466 |
| ★ Cuba | 2,420 | 0 | 0% | 2 | 87 | 0 | 0% | 202,014 | 79 | 2,254 |
| ★ Cyprus | 1,014 | 0 | 0% | Unknown | 19 | 0 | 0% | 167,394 | 156 | 839 |
| ★ Czechia | 13,115 | 0 | 0% | 12 | 352 | 0 | 0% | 594,454 | 4,536 | 8,227 |
| ★ Denmark | 12,946 | 0 | 0% | 4 | 609 | 0 | 0% | 1,206,863 | 260 | 12,077 |
| ★ Djibouti | 4,968 | 0 | 0% | Unknown | 56 | 0 | 0% | 50,542 | 223 | 4,689 |
| ★ Dominica | 18 | 0 | 0% | Unknown | Unknown | 0 | 0% | 623 | Unknown | 18 |
| ★ Dominican Republic | 43,114 | 0 | 0% | 226 | 880 | 0 | 0% | 182,263 | 21,238 | 20,996 |
| ★ Ecuador | 67,209 | 0 | 0% | 308 | 5,031 | 0 | 0% | 181,564 | 32,071 | 30,107 |
| ★ Egypt | 81,158 | 0 | 0% | 41 | 3,769 | 0 | 0% | 135,000 | 53,513 | 23,876 |
| ★ El Salvador | 9,391 | 0 | 0% | 298 | 254 | 0 | 0% | 189,746 | 3,621 | 5,516 |
| ★ Equatorial Guinea | 3,071 | 0 | 0% | Unknown | 51 | 0 | 0% | 16,000 | 2,178 | 842 |
| ★ Eritrea | 232 | 0 | 0% | Unknown | Unknown | 0 | 0% | Unknown | Unknown | 107 |
| ★ Estonia | 2,014 | 0 | 0% | 1 | 69 | 0 | 0% | 111,801 | 50 | 1,895 |
| ★ Eswatini | 1,311 | 0 | 0% | 5 | 18 | 0 | 0% | 14,247 | 637 | 656 |
| ★ Ethiopia | 7,402 | 0 | 0% | 35 | 124 | 0 | 0% | 250,604 | 4,848 | 2,430 |
| ★ Fiji | 26 | 0 | 0% | Unknown | Unknown | 0 | 0% | 4,000 | Unknown | 18 |
| ★ Finland | 7,291 | 0 | 0% | 2 | 329 | 0 | 0% | 275,000 | 162 | 6,800 |
| ★ France | 198,450 | 0 | 0% | 496 | 30,004 | 0 | 0% | 1,384,633 | 90,058 | 78,388 |
| ★ Gabon | 5,942 | 0 | 0% | 11 | 46 | 0 | 0% | 46,725 | 2,892 | 3,004 |
| ★ The Gambia | 64 | 0 | 0% | Unknown | 3 | 0 | 0% | 3,573 | 27 | 34 |
| ★ Georgia | 981 | 0 | 0% | 5 | 15 | 0 | 0% | 142,577 | 115 | 851 |
| ★ Ghana | 24,248 | 0 | 0% | 8 | 135 | 0 | 0% | 327,009 | 4,282 | 19,831 |
| ★ Greece | 3,772 | 0 | 0% | 9 | 193 | 0 | 0% | 371,167 | 2,205 | 1,374 |
| ★ Grenada | 23 | 0 | 0% | Unknown | Unknown | 0 | 0% | 5,465 | Unknown | 23 |
| ★ Guatemala | 28,598 | 0 | 0% | 5 | 1,172 | 0 | 0% | 64,590 | 23,353 | 4,073 |
| ★ Guinea | 6,044 | 0 | 0% | 24 | 37 | 0 | 0% | 14,407 | 1,205 | 4,802 |
| ★ Guinea-Bissau | 1,842 | 0 | 0% | 5 | 26 | 0 | 0% | 1,500 | 1,043 | 773 |
| ★ Guyana | 291 | 0 | 0% | 6 | 17 | 0 | 0% | 3,166 | 140 | 134 |
| ★ Haiti | 6,617 | 0 | 0% | Unknown | 135 | 0 | 0% | 14,176 | 3,892 | 2,590 |
| ★ Vatican City | 12 | 0 | 0% | Unknown | Unknown | 0 | 0% | Unknown | Unknown | 12 |
| ★ Honduras | 27,053 | 0 | 0% | 58 | 750 | 0 | 0% | 49,308 | 23,453 | 2,850 |
| ★ Hungary | 4,229 | 0 | 0% | 5 | 595 | 0 | 0% | 293,220 | 660 | 2,974 |
| ★ Iceland | 1,888 | 0 | 0% | Unknown | 10 | 0 | 0% | 94,731 | 18 | 1,860 |
| ★ Indonesia | 74,018 | 0 | 0% | Unknown | 3,535 | 0 | 0% | 1,038,988 | 35,764 | 34,719 |
| ★ Iran | 255,117 | 0 | 0% | 3,338 | 12,635 | 0 | 0% | 1,947,114 | 24,816 | 217,666 |
| ★ Iraq | 75,194 | 0 | 0% | 400 | 3,055 | 0 | 0% | 671,478 | 29,060 | 43,079 |
| ★ Ireland | 25,611 | 0 | 0% | 9 | 1,746 | 0 | 0% | 500,578 | 501 | 23,364 |
| ★ Israel | 37,464 | 0 | 0% | 134 | 354 | 0 | 0% | 1,221,430 | 18,296 | 18,814 |
| ★ Jamaica | 758 | 5 | 0.66% | Unknown | 10 | 0 | 0% | 28,088 | 133 | 615 |
| ★ Jordan | 1,176 | 0 | 0% | 3 | 10 | 0 | 0% | 460,383 | 175 | 991 |
| ★ Kazakhstan | 56,455 | 0 | 0% | 221 | 264 | 0 | 0% | 1,694,586 | 23,691 | 32,500 |
| ★ Kenya | 9,726 | 0 | 0% | 44 | 184 | 0 | 0% | 207,987 | 6,710 | 2,832 |
| ★ South Korea | 13,373 | 0 | 0% | 15 | 288 | 0 | 0% | 1,396,941 | 941 | 12,144 |
| ★ Kosovo | 4,307 | 0 | 0% | Unknown | 94 | 0 | 0% | Unknown | Unknown | 2,095 |
| ★ Kuwait | 54,058 | 0 | 0% | 150 | 386 | 0 | 0% | 429,501 | 9,711 | 43,961 |
| ★ Kyrgyzstan | 9,910 | 0 | 0% | 24 | 125 | 0 | 0% | 249,996 | 6,549 | 3,236 |
| ★ Laos | 19 | 0 | 0% | Unknown | Unknown | 0 | 0% | 20,088 | Unknown | 19 |
| ★ Latvia | 1,173 | 0 | 0% | 1 | 30 | 0 | 0% | 167,480 | 124 | 1,019 |
| ★ Lebanon | 2,168 | 0 | 0% | 7 | 36 | 0 | 0% | 171,444 | 730 | 1,402 |
| ★ Lesotho | 184 | 0 | 0% | Unknown | 1 | 0 | 0% | 5,206 | 157 | 26 |
| ★ Liberia | 998 | 0 | 0% | Unknown | 47 | 0 | 0% | Unknown | Unknown | 420 |
| ★ Libya | 1,389 | 0 | 0% | Unknown | 38 | 0 | 0% | 33,734 | 1,011 | 340 |
| ★ Liechtenstein | 84 | 0 | 0% | Unknown | 1 | 0 | 0% | 900 | 2 | 81 |
| ★ Lithuania | 1,865 | 0 | 0% | 15 | 79 | 0 | 0% | 459,404 | 207 | 1,579 |
| ★ Luxembourg | 4,842 | 0 | 0% | 3 | 110 | 0 | 0% | 273,866 | 646 | 4,086 |
| ★ Madagascar | 4,578 | 0 | 0% | 66 | 34 | 0 | 0% | 28,388 | 2,257 | 2,287 |
| ★ Malawi | 2,261 | 0 | 0% | 4 | 33 | 0 | 0% | 18,814 | 1,711 | 517 |
| ★ Malaysia | 8,704 | 0 | 0% | 3 | 122 | 0 | 0% | 842,476 | 67 | 8,515 |
| ★ Maldives | 2,664 | 0 | 0% | 12 | 13 | 0 | 0% | 60,217 | 383 | 2,268 |
| ★ Mali | 2,406 | 0 | 0% | Unknown | 121 | 0 | 0% | 16,317 | 602 | 1,683 |
| ★ Malta | 674 | 0 | 0% | Unknown | 9 | 0 | 0% | 106,425 | 7 | 658 |
| ★ Mauritania | 5,275 | 0 | 0% | 5 | 147 | 0 | 0% | 13,842 | 2,968 | 2,160 |
| ★ Mauritius | 342 | 0 | 0% | Unknown | 10 | 0 | 0% | 193,561 | 2 | 330 |
| ★ Moldova | 19,208 | 0 | 0% | 373 | 640 | 0 | 0% | 101,180 | 6,112 | 12,456 |
| ★ Monaco | 109 | 0 | 0% | Unknown | 4 | 0 | 0% | 16,200 | 9 | 96 |
| ★ Mongolia | 227 | 0 | 0% | 3 | Unknown | 0 | 0% | 27,217 | Unknown | 200 |
| ★ Montenegro | 1,164 | 0 | 0% | Unknown | 23 | 0 | 0% | 16,183 | 816 | 325 |
| ★ Morocco | 15,542 | 0 | 0% | 19 | 245 | 0 | 0% | 864,594 | 3,232 | 12,065 |
| ★ Mozambique | 1,135 | 0 | 0% | Unknown | 9 | 0 | 0% | 39,091 | 777 | 349 |
| ★ Namibia | 668 | 0 | 0% | 1 | 1 | 0 | 0% | 12,789 | 642 | 25 |
| ★ Nepal | 16,719 | 0 | 0% | Unknown | 38 | 0 | 0% | 592,001 | 8,239 | 8,442 |
| ★ Netherlands | 50,921 | 0 | 0% | 20 | 6,137 | 0 | 0% | 681,931 | Unknown | Unknown |
| ★ New Zealand | 1,544 | 1 | 0.06% | Unknown | 22 | 0 | 0% | 428,600 | 25 | 1,497 |
| ★ Nicaragua | 2,846 | 0 | 0% | Unknown | 91 | 0 | 0% | Unknown | Unknown | 1,993 |
| ★ Niger | 1,099 | 0 | 0% | Unknown | 68 | 0 | 0% | 6,636 | 39 | 992 |
| ★ Nigeria | 31,987 | 0 | 0% | 7 | 724 | 0 | 0% | 178,265 | 18,160 | 13,103 |
| ★ North Macedonia | 7,975 | 0 | 0% | 55 | 376 | 0 | 0% | 74,562 | 3,519 | 4,080 |
| ★ Norway | 8,977 | 0 | 0% | 2 | 252 | 0 | 0% | 372,389 | 587 | 8,138 |
| ★ Oman | 54,697 | 0 | 0% | 133 | 248 | 0 | 0% | 235,044 | 19,194 | 35,255 |
| ★ Panama | 44,332 | 0 | 0% | 160 | 893 | 0 | 0% | 161,466 | 21,269 | 22,170 |
| ★ Papua New Guinea | 11 | 0 | 0% | Unknown | Unknown | 0 | 0% | 7,147 | Unknown | 8 |
| ★ Paraguay | 2,820 | 0 | 0% | 10 | 21 | 0 | 0% | 89,344 | 1,538 | 1,261 |
| ★ Philippines | 54,222 | 0 | 0% | 333 | 1,372 | 0 | 0% | 959,684 | 38,813 | 14,037 |
| ★ Poland | 37,521 | 0 | 0% | 67 | 1,568 | 0 | 0% | 1,779,643 | 9,318 | 26,635 |
| ★ Portugal | 46,221 | 0 | 0% | 68 | 1,654 | 0 | 0% | 1,316,425 | 13,912 | 30,655 |
| ★ Qatar | 103,128 | 0 | 0% | 141 | 146 | 0 | 0% | 409,199 | 4,048 | 98,934 |
| ★ Romania | 32,079 | 0 | 0% | 239 | 1,871 | 0 | 0% | 838,953 | 8,794 | 21,414 |
| ★ Rwanda | 1,299 | 0 | 0% | Unknown | 4 | 0 | 0% | 180,320 | 632 | 663 |
| ★ Saint Kitts and Nevis | 17 | 0 | 0% | Unknown | Unknown | 0 | 0% | 651 | Unknown | 15 |
| ★ Saint Lucia | 22 | 0 | 0% | Unknown | Unknown | 0 | 0% | 2,002 | Unknown | 19 |
| ★ Saint Vincent and the Grenadines | 29 | 0 | 0% | Unknown | Unknown | 0 | 0% | 1,023 | Unknown | 29 |
| ★ San Marino | 699 | 0 | 0% | Unknown | 42 | 0 | 0% | 5,729 | 1 | 656 |
| ★ São Tomé and Príncipe | 727 | 0 | 0% | Unknown | 14 | 0 | 0% | 1,937 | 429 | 284 |
| ★ Saudi Arabia | 229,480 | 0 | 0% | 2,230 | 2,181 | 0 | 0% | 2,226,290 | 61,903 | 165,396 |
| ★ Senegal | 8,014 | 0 | 0% | 34 | 145 | 0 | 0% | 89,519 | 2,488 | 5,381 |
| ★ Serbia | 18,073 | 0 | 0% | 139 | 382 | 0 | 0% | 487,378 | 3,911 | 13,780 |
| ★ Seychelles | 100 | 0 | 0% | Unknown | Unknown | 0 | 0% | Unknown | Unknown | 11 |
| ★ Sierra Leone | 1,618 | 0 | 0% | Unknown | 63 | 0 | 0% | Unknown | Unknown | 1,141 |
| ★ Singapore | 45,783 | 0 | 0% | 1 | 26 | 0 | 0% | 866,414 | 3,731 | 42,026 |
| ★ Slovakia | 1,893 | 0 | 0% | 3 | 28 | 0 | 0% | 228,829 | 372 | 1,493 |
| ★ Slovenia | 1,827 | 0 | 0% | Unknown | 111 | 0 | 0% | 115,023 | 287 | 1,429 |
| ★ Somalia | 3,051 | 0 | 0% | 2 | 92 | 0 | 0% | Unknown | Unknown | 1,264 |
| ★ South Africa | 264,184 | 0 | 0% | 539 | 3,971 | 0 | 0% | 2,108,570 | 132,498 | 127,715 |
| ★ South Sudan | 2,021 | 0 | 0% | Unknown | 38 | 0 | 0% | 10,824 | 1,650 | 333 |
| ★ Sri Lanka | 2,511 | 0 | 0% | 1 | 11 | 0 | 0% | 114,765 | 520 | 1,980 |
| ★ Sudan | 10,250 | 0 | 0% | Unknown | 650 | 0 | 0% | 401 | 4,259 | 5,341 |
| ★ Suriname | 741 | 0 | 0% | 4 | 18 | 0 | 0% | 1,244 | 228 | 495 |
| ★ Switzerland | 32,817 | 0 | 0% | 17 | 1,968 | 0 | 0% | 678,679 | 1,349 | 29,500 |
| ★ Syria | 394 | 0 | 0% | Unknown | 16 | 0 | 0% | Unknown | Unknown | 126 |
| ★ Taiwan | 451 | 0 | 0% | Unknown | 7 | 0 | 0% | 78,496 | 6 | 438 |
| ★ Tajikistan | 6,506 | 0 | 0% | Unknown | 55 | 0 | 0% | Unknown | Unknown | 5,176 |
| ★ Tanzania | 509 | 0 | 0% | 7 | 21 | 0 | 0% | Unknown | Unknown | 183 |
| ★ Thailand | 3,216 | 0 | 0% | 1 | 58 | 0 | 0% | 603,657 | 70 | 3,088 |
| ★ Timor-Leste | 24 | 0 | 0% | Unknown | Unknown | 0 | 0% | 1,568 | Unknown | 24 |
| ★ Togo | 710 | 0 | 0% | 2 | 15 | 0 | 0% | 34,610 | 201 | 494 |
| ★ Trinidad and Tobago | 133 | 0 | 0% | Unknown | 8 | 0 | 0% | 5,799 | 5 | 120 |
| ★ Tunisia | 1,245 | 0 | 0% | Unknown | 50 | 0 | 0% | 77,593 | 119 | 1,076 |
| ★ Turkey | 211,981 | 0 | 0% | 1,194 | 5,344 | 0 | 0% | 3,930,223 | 13,420 | 193,217 |
| ★ Uganda | 1,013 | 0 | 0% | Unknown | Unknown | 0 | 0% | 224,111 | Unknown | 952 |
| ★ United Arab Emirates | 54,453 | 0 | 0% | 1 | 331 | 0 | 0% | 3,816,000 | 9,474 | 44,648 |
| ★ Uruguay | 986 | 0 | 0% | Unknown | 30 | 0 | 0% | 78,117 | 60 | 896 |
| ★ Uzbekistan | 12,513 | 0 | 0% | 43 | 57 | 0 | 0% | 1,377,915 | 4,733 | 7,723 |
| ★ Venezuela | 9,178 | 0 | 0% | 23 | 85 | 0 | 0% | 1,367,504 | 6,422 | 2,671 |
| ★ Vietnam | 370 | 0 | 0% | 1 | Unknown | 0 | 0% | 275,000 | Unknown | 350 |
| ★ Palestine | 5,931 | 0 | 0% | Unknown | 33 | 0 | 0% | 122,555 | 5,362 | 536 |
| ★ Western Sahara | 10 | 0 | 0% | Unknown | 1 | 0 | 0% | Unknown | Unknown | 8 |
| ★ Yemen | 1,389 | 0 | 0% | Unknown | 365 | 0 | 0% | 120 | 382 | 642 |
| ★ Zambia | 1,895 | 0 | 0% | 1 | 42 | 0 | 0% | 56,825 | 505 | 1,348 |
| ★ Zimbabwe | 982 | 0 | 0% | Unknown | 18 | 0 | 0% | 88,436 | 644 | 320 |
| ★ United States | 3,355,646 | 0 | 0% | 15,819 | 137,403 | 0 | 0% | 41,770,336 | 1,727,797 | 1,490,446 |
| ★ Brazil | 1,840,812 | 0 | 0% | 8,318 | 71,492 | 0 | 0% | 4,572,796 | 555,808 | 1,213,512 |
| ★ India | 850,358 | 0 | 0% | 8,944 | 22,687 | 0 | 0% | 11,307,002 | 291,440 | 536,231 |
| ★ Russia | 720,547 | 0 | 0% | 2,300 | 11,205 | 0 | 0% | 22,708,416 | 211,896 | 497,446 |
| ★ Peru | 322,710 | 0 | 0% | 1,315 | 11,682 | 0 | 0% | 1,904,242 | 96,876 | 214,152 |
| ★ Chile | 312,029 | 0 | 0% | 1,999 | 6,881 | 0 | 0% | 1,273,627 | 24,034 | 281,114 |
| ★ Spain | 253,908 | 0 | 0% | 617 | 28,403 | 0 | 0% | 5,734,599 | 75,129 | 150,376 |
| ★ Mexico | 295,268 | 6,094 | 2.11% | 378 | 34,730 | 539 | 1.58% | 723,668 | 79,686 | 180,852 |
| ★ United Kingdom | 288,953 | 0 | 0% | 185 | 44,798 | 0 | 0% | 11,782,192 | Unknown | Unknown |
| ★ Pakistan | 246,351 | 0 | 0% | 2,156 | 5,123 | 0 | 0% | 1,538,427 | 88,094 | 153,134 |
| ★ Italy | 242,827 | 0 | 0% | 676 | 34,945 | 0 | 0% | 5,900,552 | 13,303 | 194,579 |
| ★ Germany | 199,812 | 0 | 0% | 278 | 9,134 | 0 | 0% | 6,376,054 | 6,178 | 184,500 |
| ★ Colombia | 145,362 | 0 | 0% | 875 | 5,119 | 0 | 0% | 1,006,093 | 79,057 | 61,186 |
| ★ Canada | 108,971 | 0 | 0% | 2,156 | 8,810 | 0 | 0% | 3,183,516 | 27,708 | 72,453 |
| ★ Sweden | 74,898 | 0 | 0% | 85 | 5,526 | 0 | 0% | 600,019 | Unknown | Unknown |
| ★ Ukraine | 52,843 | 0 | 0% | 105 | 1,372 | 0 | 0% | 786,402 | 25,810 | 25,661 |
| ★ Japan | 21,129 | 0 | 0% | 33 | 982 | 0 | 0% | 551,658 | 2,298 | 17,849 |
| ★ Australia | 9,553 | 0 | 0% | 16 | 107 | 0 | 0% | 3,019,317 | 1,713 | 7,733 |
| ★ French Guiana | 5,949 | 0 | 0% | 30 | 26 | 0 | 0% | 8,707 | 2,942 | 2,981 |
| ★ Mayotte | 2,711 | 0 | 0% | 3 | 37 | 0 | 0% | 8,800 | 194 | 2,480 |
| ★ Channel Islands | 577 | 0 | 0% | Unknown | 47 | 0 | 0% | 21,388 | 18 | 512 |
| ★ Reunion | 577 | 0 | 0% | 3 | 3 | 0 | 0% | 35,419 | 102 | 472 |
| ★ Isle of Man | 336 | 0 | 0% | Unknown | 24 | 0 | 0% | 7,031 | 0 | 312 |
| ★ Martinique | 255 | 0 | 0% | 5 | 15 | 0 | 0% | Unknown | Unknown | 98 |
| ★ Cayman Islands | 201 | 0 | 0% | Unknown | 1 | 0 | 0% | 26,177 | 3 | 197 |
| ★ Guadeloupe | 190 | 0 | 0% | 4 | 14 | 0 | 0% | 11,538 | 19 | 157 |
| ★ Faroe Islands | 188 | 0 | 0% | Unknown | Unknown | 0 | 0% | 23,142 | Unknown | 188 |
| ★ Gibraltar | 180 | 0 | 0% | Unknown | Unknown | 0 | 0% | 16,031 | Unknown | 176 |
| ★ Bermuda | 150 | 0 | 0% | 1 | 9 | 0 | 0% | 13,710 | 4 | 137 |
| ★ Aruba | 105 | 0 | 0% | Unknown | 3 | 0 | 0% | 3,095 | 3 | 99 |
| ★ Sint Maarten | 78 | 0 | 0% | Unknown | 15 | 0 | 0% | 523 | 0 | 63 |
| ★ Turks and Caicos Islands | 69 | 0 | 0% | Unknown | 2 | 0 | 0% | 906 | 56 | 11 |
| ★ French Polynesia | 62 | 0 | 0% | Unknown | Unknown | 0 | 0% | 4,649 | Unknown | 60 |
| ★ Saint Martin | 43 | 0 | 0% | 1 | 3 | 0 | 0% | 851 | 3 | 37 |
| ★ Curacao | 25 | 0 | 0% | Unknown | 1 | 0 | 0% | 1,080 | 0 | 24 |
| ★ New Caledonia | 21 | 0 | 0% | Unknown | Unknown | 0 | 0% | 9,045 | Unknown | 21 |
| ★ Falkland Islands | 13 | 0 | 0% | Unknown | Unknown | 0 | 0% | 1,393 | Unknown | 13 |
| ★ Greenland | 13 | 0 | 0% | Unknown | Unknown | 0 | 0% | 4,577 | Unknown | 13 |
| ★ Montserrat | 12 | 0 | 0% | Unknown | 1 | 0 | 0% | 61 | 1 | 10 |
| ★ British Virgin Islands | 8 | 0 | 0% | Unknown | 1 | 0 | 0% | 439 | 0 | 7 |
| ★ Caribbean Netherlands | 7 | 0 | 0% | Unknown | Unknown | 0 | 0% | 424 | Unknown | 7 |
| ★ Saint Barthelemy | 6 | 0 | 0% | Unknown | Unknown | 0 | 0% | 507 | Unknown | 6 |
| ★ Anguilla | 3 | 0 | 0% | Unknown | Unknown | 0 | 0% | 305 | Unknown | 3 |
| ★ Saint Pierre and Miquelon | 2 | 0 | 0% | Unknown | Unknown | 0 | 0% | Unknown | Unknown | 1 |
| ★ China | 83,594 | 7 | 0.01% | 3 | 4,634 | 0 | 0% | 90,410,000 | 326 | 78,634 |
| Name | Confirmed | Changes Today | Percentage Day Change | Critical | Deceased | Changes Today | Percentage Death Change | Tests | Active | Recovered |
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 3,355,646 | 0 | 0% | 15,819 | 137,403 | 0 | 0% | 41,770,336 | 2,450,009 | 1,490,446 |
| ★ South Carolina | 54,699 | 0 | 0% | Unknown | 951 | 0 | 0% | 553,738 | Unknown | Unknown |
| ★ Louisiana | 76,803 | 0 | 0% | Unknown | 3,408 | 0 | 0% | 924,447 | 30,369 | 43,026 |
| ★ Virginia | 69,782 | 0 | 0% | Unknown | 1,962 | 0 | 0% | 866,257 | Unknown | Unknown |
| ★ Idaho | 10,505 | 0 | 0% | Unknown | 102 | 0 | 0% | 124,531 | 7,517 | 2,886 |
| ★ Iowa | 34,658 | 0 | 0% | Unknown | 748 | 0 | 0% | 369,511 | 9,668 | 24,242 |
| ★ Kentucky | 19,121 | 0 | 0% | Unknown | 623 | 0 | 0% | 475,983 | 13,713 | 4,785 |
| ★ Missouri | 28,745 | 0 | 0% | Unknown | 1,117 | 0 | 0% | 523,945 | Unknown | Unknown |
| ★ Oklahoma | 19,779 | 0 | 0% | Unknown | 421 | 0 | 0% | 423,285 | 6,926 | 12,432 |
| ★ Colorado | 36,591 | 0 | 0% | Unknown | 1,725 | 0 | 0% | 389,099 | Unknown | Unknown |
| ★ Illinois | 154,094 | 0 | 0% | Unknown | 7,369 | 0 | 0% | 1,944,088 | Unknown | Unknown |
| ★ Indiana | 51,079 | 0 | 0% | Unknown | 2,756 | 0 | 0% | 558,146 | 11,535 | 36,788 |
| ★ Mississippi | 35,419 | 0 | 0% | Unknown | 1,230 | 0 | 0% | 347,152 | 12,022 | 22,167 |
| ★ Nebraska | 20,998 | 0 | 0% | Unknown | 286 | 0 | 0% | 208,338 | 6,071 | 14,641 |
| ★ Ohio | 64,230 | 0 | 0% | Unknown | 3,041 | 0 | 0% | 979,149 | Unknown | Unknown |
| ★ Pennsylvania | 99,229 | 0 | 0% | Unknown | 6,953 | 0 | 0% | 912,323 | Unknown | Unknown |
| ★ Washington | 40,790 | 0 | 0% | Unknown | 1,424 | 0 | 0% | 668,466 | Unknown | Unknown |
| ★ Wisconsin | 35,679 | 0 | 0% | Unknown | 821 | 0 | 0% | 682,183 | 9,316 | 25,542 |
| ★ Vermont | 1,283 | 0 | 0% | Unknown | 56 | 0 | 0% | 75,032 | 205 | 1,022 |
| ★ Minnesota | 41,571 | 0 | 0% | Unknown | 1,537 | 0 | 0% | 742,095 | 6,127 | 33,907 |
